|
|
Game and Fishing LicensesAll Licenses are Available at the Town Clerk's Office For Additional permit and more information call the Law Enforcement Conservation Officer (860) 424-3012 or contact the Department of Environmental Protection. |
||||||
License Type |
Fees |
||||||
| Resident Firearms Hunting | 14.00 |
||||||
| Resident Fishing | 20.00 |
||||||
| Resident Fishing and Small Game Firearms Hunting | 28.00 |
||||||
| Resident Trapping | 25.00 |
||||||
| Resident Junior Trapping | 3.00 |
||||||
|
|
|||||||
| Resident Junior Firearms Hunting | 3.00 |
||||||
| Resident Senior Citizen (65 or older) Hunting-Fishing-Trapping | Free |
||||||
| Nonresident Firearms Hunting | 67.00 |
||||||
| Nonresident Season-Fishing | 40.00 |
||||||
| Nonresident Three Day Fishing | 16.00 |
||||||
| Nonresident Fishing and Small Game Firearms Hunting | 88.00 |
||||||
| Migratory Bird Stamp | 5.00 |
||||||
| HIP Permit | 2.00 |
||||||
| Pheasant Stamp/Tags | 14.00 |
||||||
| Armed Forces Members* Fishing | 20.00 |
||||||
| Armed Forces Members* Fishing and Small Game Firearms Hunting | 28.00 |
||||||
| Mentally Retarded or Blind** -Fishing | Free |
||||||
| Disabled Persons*** -Fishing | Free |
||||||
| Disabled Persons - Fishing and Small Game Firearms Hunting | Free |
||||||
*Any active, full-time member of the armed forces may be issued a fishing and/or small game firearms license for the resident fee. Credentials indicating active full-time membership or separation subsequent to the issuance of the license and prior to its expiration date must be carried while fishing or hunting. |
|||||||

